2017 Awards
2017 PARADE AWARDS: | NAME OF BAND | POINTS |
CLASS A PARADE 3RD | Eagle Grove IA | 56.9 |
CLASS A PARADE 2ND | NRHEG | 60.4 |
CLASS A PARADE 1ST | Lennox | 68.7 |
CLASS AA PARADE 4TH | Benton Community | 65.2 |
CLASS AA PARADE 3RD | Pipestone | 68.0 |
CLASS AA PARADE 2ND | Stewartville | 70.3 |
CLASS AA PARADE 1ST | Luverne | 71.0 |
CLASS AAA PARADE 3RD | Lakeville South | 67.8 |
CLASS AAA PARADE 2ND | Champlin Park | 70.4 |
CLASS AAA PARADE 1ST | Worthington | 76.1 |
PARADE SWEEPSTAKES | Worthington | 76.1 |
PEOPLES CHOICE | Worthington |
2017 FIELD AWARDS | NAME OF BAND | POINTS |
CLASS A AWARDS | ||
CLASS A FIELD 4TH | Spirit Lake | 59.7 |
CLASS A FIELD 3RD | Pipestone | 63.7 |
CLASS A FIELD 2ND | Luverne | 64.7 |
CLASS A FIELD 1ST | Lennox | 66.3 |
CLASS AA AWARDS | ||
CLASS AA FIELD 3RD | Sioux City East | 70.2 |
CLASS AA FIELD 2ND | Sioux Falls Washington | 73 |
CLASS AA FIELD 1ST | Benton Community | 75.1 |
CLASS AAA AWARDS | ||
CLASS AAA FIELD 5TH | Lakeville South | 71.2 |
CLASS AAA FIELD 4TH | Champlin Park | 74.3 |
CLASS AAA FIELD 3RD | Minnetonka | 77.5 |
CLASS AAA FIELD 2ND | Irondale | 81.9 |
CLASS AAA FIELD 1ST | Eastview | 84.6 |
FIELD CAPTION AWARDS | ||
OUTSTANDING HORN LINE | Eastview | |
OUTSTANDING PERCUSSION | Eastview | |
OUTSTANDING AUXILLIARY | Irondale | |
OUTSTANDING DRUM MAJORS | Irondale | |
SPECIAL AWARDS | ||
HERB STREITZ SPIRIT AWARD | Luverne | |
SWEEPSTAKES PARADE | Worthington | 76.1 |
SWEEPSTAKES FIELD | Eastview | 84.6 |
RiCHARD “Butch” DUFAULT SWEEPSTAKES AWARD | Champlin Park | 72.74 |
Connect
Connect with us on social media!