2019 Results
| Parade Results | |||
| Class | Band Name | Score | Place |
| A | NRHEG | 61.3 | 1 |
| A | Eagle Grove, IA | 60.0 | 2 |
| A | Adrian | 57.8 | 3 |
| AA | Stewartvile | 71.8 | 1 |
| AA | Luverne | 66.6 | 2 |
| AAA | Worthington | 76.6 | 1 |
| AAA | Lakeville South | 74.5 | 2 |
| Field Results | |||
| Class | Band Name | Score | Place |
| A | Spirit Lake, IA | 71.2 | 1 |
| A | Luverne | 64.7 | 2 |
| AA | Rochester Lourdes | 78.0 | 1 |
| AA | Sioux Falls Washington | 72.0 | 2 |
| AA | Coon Rapids | 68.0 | 3 |
| AA | Hutchinson | 66.8 | 4 |
| AA | Bishop Heelan (Sioux City, IA) | 63.1 | 5 |
| AAA | Eastview | 86.1 | 1 |
| AAA | Lakeville South | 77/0 | 4 |
Parade
Sweepstakes: Worthington
Peoples Choice Award: Worthington
Outstanding Drum Major: Worthington
Outstanding Winds: Steartville
Outstanding Percussion: Worthington
Ourstanding Auxiliary: Worthington
Field
Sweepstakes: Eastview
Outstanding Drum Major: Eastview
Outstanding Winds: Eastview
Outstanding Percussion: Eastview
Ourstanding Auxiliary: Eastview
Richard “Butch” Dufault Sweepstakes: Lakeview South
Herb Stritz Spirit Award: Bishop Heelan (Sioux City, IA)




Connect With Us
Connect with us on the following social media platforms.